Current user rating: 95 (1868 votes)User Rating
You didn't vote on this yet. Profile
- Drama: School 2013 (English title)
- Revised romanization: Hakgyo 2013
- Hangul: 학교2013
- Director: Lee Min-Hong, Lee Eung-Bok
- Writer: Lee Hyun-Joo, Ko Jung-Won
- Network: KBS2
- Episodes: 16
- Release Date: December 3, 2012 - January 28, 2013
- Runtime: Mon & Tue 21:55
- Language: Korean
- Country: South Korea
Plot
Seungri High School ranks as one of the worst of the 178 high schools in Seoul based on academic scores. Seungri High School is now busy preparing presentations for its new students. Class 2 is at the bottom of grade 2 at Seungri High. Nam-Soon (
Lee Jong-Suk) is elected class president for grade 2, thanks to the support of Jung-Ho (
Kwak Jung-Wook), who is a member of the school gang.
Se-Chan (
Daniel Choi) is the top Korean language teacher at a famous institute in Gangnam. In order to improve the student's scores at Seungri High School, the school hires Se-Chan. When Se-Chan appears at the school's opening presentation, Nam-Soon becomes embarrassed.
Notes
- "School 2013" takes over the KBS2 Mon & Tue 21:55 time slot previously occupied by "Ohlala Couple" and will be replaced by "Ad Genius Lee Tae-Baek" on February 4, 2013.
- Related titles:
- School 1 | Hakgyo 1 (KBS2 / 1999)
- School 2 | Hakgyo 2 (KBS2 / 1999-2000)
- School 3 | Hakgyo 3 (KBS2 / 2000-2001)
- School 4 | Hakgyo 4 (KBS2 / 2001-2002)
- School 2013 | Hakgyo 2013 (KBS2 / 2012-2013)
Cast
faculty @ Seungri Highstudents @ Seungri HighAdditional Cast Members:
Episode Ratings
Date | Episode | TNmS | AGB |
---|
Nationwide | Seoul | Nationwide | Seoul |
---|
2012-12-03 | 1 | NR | NR | NR | NR |
2012-12-04 | 2 | 10.0% (15th) | 10.9% (13th) | 8.2% (18th) | NR |
2012-12-10 | 3 | 11.5% (14th) | 12.7% (10th) | 10.8% (11th) | 11.8% (9th) |
2012-12-11 | 4 | 10.4% (16th) | 10.8% (15th) | 8.9% (19th) | 9.4% (16th) |
2012-12-17 | 5 | 12.9% (10th) | 13.5% (5th) | 9.8% (16th) | 10.7% (13th) |
2012-12-18 | 6 | 12.9% (9th) | 14.2% (4th) | 11.5% (8th) | 12.7% (7th) |
2012-12-24 | 7 | 11.7% (14th) | 12.1% (9th) | 10.2% (17th) | 11.1% (11th) |
2012-12-25 | 8 | 14.8% (8th) | 16.5% (5th) | 12.9% (8th) | 14.3% (6th) |
2013-01-01 | 9 | 15.7% (6th) | 16.3% (5th) | 15.2% (4th) | 16.8% (4th) |
2013-01-07 | 10 | 14.7% (9th) | 15.1% (4th) | 13.1% (7th) | 14.6% (5th) |
2013-01-08 | 11 | 16.3% (6th) | 18.0% (4th) | 15.8% (4th) | 17.3% (4th) |
2013-01-14 | 12 | 16.1% (5th) | 17.3% (4th) | 14.5% (4th) | 16.4% (4th) |
2013-01-15 | 13 | 17.1% (4th) | 18.3% (4th) | 15.5% (4th) | 17.3% (4th) |
2013-01-21 | 14 | 15.1% (5th) | 15.9% (4th) | 14.0% (8th) | 16.1% (4th) |
2013-01-22 | 15 | 15.3% (6th) | 16.2% (4th) | 15.7% (4th) | 17.3% (4th) |
2013-01-28 | 16 | 16.0% (5th) | 17.1% (4th) | 15.0% (4th) | 17.0% (4th) |
Source:
TNS Media Korea &
AGB Nielson- NR denotes not ranked within the Top 20 daily shows according to TNS Media Korea and AGB Nielson.
Awards
Tidak ada komentar:
Posting Komentar